Brazed Plate Heat Exchanger
- Description
- Reviews (0)
- SPECIFICATION
Description
A Brazed Plate Heat Exchanger is a small, light and compact type of plate heat exchanger. It does not need gaskets. Instead, the plate pack is brazed together using cooper or nickel to give a strong and compact construction. The plate pack is a brazed frame made of metal plates in stainless steel, ss304 or ss316.
Applications
Brazed plate heat exchangers can be used for a variety of applications, including:
- Condensers
- Heat Pump
- Air Conditioning
- Refrigerant
- Chiller
- Evaporators
- Subcoolers
- Oil coolers
Be the first to review “Brazed Plate Heat Exchanger”
Model No | Width | Height | Thickness | Hole Center Distance | Max Pressure | Max Flow Rate | Weight |
FP10 | 76 | 206 | 9+2.3n | 172*42 | 1/3/4.5 | 8.0 | 0.7+0.06n |
FPQ15 | 80 | 190 | 9+2.3n | 154*40 | 1/3/4.5 | 8.0 | 0.7+0.06n |
FP25A | 78 | 318 | 9+2.3n | 282*42 | 3/4.5 | 8.0 | 1.0+0.08n |
FP25B | 86 | 315 | 9+2.3n | 269*40 | 3/4.5 | 8.0 | 1.0+0.08n |
FP30 | 111 | 310 | 10+2.36n | 250*50 | 3/4.5 | 18 | 1.3+0.12n |
FP35 | 124 | 304 | 13+2.4n | 250*70 | 3/4.5 | 18 | 2.2+0.16n |
FP36 | 122 | 282 | 11+3.1n | 227*52 | 3 | 18 | 1.88+0.104n |
FP52A | 111 | 525 | 10+2.35n | 466*50 | 3/4.5 | 18 | 2.6+0.19n |
FP52B | 111 | 525 | 10+2.35n | 466*50 | 3/4.5 | 18 | 2.6+0.21n |
FP60A | 119 | 526 | 10+2.24n | 470*63 | 3/4.5 | 18 | 2.379+0.194n |
FP60B | 119 | 526 | 10+2.24n | 470*63 | 3/4.5 | 18 | 2.379+0.194n |
FP90A | 191 | 616 | 11+2.35n | 519*92 | 3/4.5 | 42 | 7.8+0.36n |
FP90B | 191 | 616 | 11+2.72n | 519*92 | 3/4.5 | 42 | 7.8+0.44n |
FP100 | 248 | 496 | 10+2.15n | 405*157 | 3/4.5 | 42 | 6.5+0.37n |
FP125A | 246 | 528 | 13+2.36n | 456*174 | 3/4.5 | 42 | 7.2+0.52n |
FP125B | 246 | 528 | 13+2.36n | 456*174 | 3/4.5 | 42 | 7.2+0.52n |
FP180 | 307 | 696 | 13+2.76n | 567*307 | 1.5/2.1 | 100 | 10+0.51n |
FP210 | 321 | 738 | 13+2.7n | 603*188 | 1.5/2.1 | 100 | 13+0.75n |
FP210A | 321 | 738 | 13+2.7n | 603*188 | 1.5/2.1 | 100 | 13+0.75n |
FP230 | 322 | 739 | 13+2.55n | 631.7*205.2 | 3/4.5 | 100 | 13+0.82n |
FP600 | 429 | 1398 | 22+2.78n | 1190*220 | 1.5/2.1 | 300 | 31.8+1.73n |
Reviews
There are no reviews yet.