Gasketed Plate Heat Exchanger
- Description
- Reviews (0)
- Parameters of HFM Plate Heat Exchangers
Description
A plate heat exchanger (PHE), also known as gasketed plate heat exchanger (GPHE) or plate and frame heat exchanger, comprises a pack of spaced corrugated plates arranged such that the two heat exchanging fluids flow through alternate spaces in the pack.
The corrugations maintain the gap between adjacent plates which are sealed against each other. There are nowadays several different technologies to effect a seal between the plates and to maintain the pack in a compressed state, glued or non-glued.
The plates are pressed with chevron corrugations to form channels at right angles to the direction of flow of the liquids which run through the heat exchanger. The parallel flow channels with alternating hot and cold fluids are arranged by compressing together the plates into a rigid frame. The large plate surface area contact with fluides allows the fastest possible heat exchange and the channels also create and maintain a turbulent flow in the liquid to maximize heat transfer in the exchanger. A high degree of turbulence can be obtained at low flow rates and high heat transfer coefficient can then be achieved.
Plate heat exchanger is the most advanced energy-efficient heat transfer equipment. Compared with shell-and-tube heat exchanger, plate heat exchanger with true couter current flow, the temperature approach in a plate heat exchanger may be as low as 1 °C . For the same amount of heat exchanged, the size of the plate heat exchanger is smaller, because of the large heat transfer area afforded by the plates, more heat can travel through the large plate surface area. By simply adding and removing the plates from the pack, the heat transfer area can be increased or reduced.
Applications:
- HVAC
- Refrigeration
- Engine cooling
- Dairy and food
- Chemical processing
- Oil production
- Power generation
Benefits:
- High energy efficiency
- Flexible configuration
- Easy to install
- High serviceability
Be the first to review “Gasketed Plate Heat Exchanger”
Model NO. | Max Flow Rate m³/h | Heat Transfer Area ㎡ | Connection Size DN | Shape Size (W*H) mm |
FP32A | 15 | 3.6 | DN32 | 480x180 |
FP50A | 50 | 52.5 | DN50 | 920x320 |
FP50B | 50 | 40.5 | DN50 | 920x320 |
FP65A | 65 | 13.2 | DN65 | 704x400 |
FP65B | 65 | 82.5 | DN65 | 1264x320 |
FP100A | 160 | 103.2 | DN100 | 1084x470 |
FP100B | 160 | 76.8 | DN100 | 1084x470 |
FP100C | 160 | 320 | DN100 | 1947x480 |
FP150A | 350 | 372 | DN150 | 1923x610 |
FP150B | 350 | 260.4 | DN150 | 1923x610 |
FP200A | 650 | 569.5 | DN200 | 2148x780 |
FP200B | 650 | 425 | DN200 | 2148x780 |
FP200C | 650 | 331.5 | DN200 | 2148x780 |
FP200D | 650 | 87 | DN200 | 1419x740 |
FP250A | 850 | 1380 | DN250 | 2865.5x920 |
FP350A | 1800 | 1260 | DN350 | 2852x1150 |
FP32 | 15 | 4 | DN32 | 570x180 |
FP50A | 50 | 16 | DN50 | 920x290 |
FP80A | 95 | 46.8 | DN80 | 1178x425 |
FP80B | 95 | 39 | DN80 | 1178x425 |
FP100A | 160 | 85 | DN100 | 1100x540 |
FP100B | 160 | 198 | DN100 | 1515x540 |
FP100C | 160 | 296.1 | DN100 | 2013x540 |
FP125A | 200 | 188.6 | DN125 | 1585x535 |
FP125B | 200 | 147.2 | DN125 | 1585x535 |
FP150A | 350 | 158.4 | DN150 | 1666x640 |
FP250A | 970 | 396 | DN250 | 2170x895 |
FP350A | 1900 | 840 | DN350 | 2617x1136 |
FP500A | 4000 | 1520 | DN500 | 3317x1415 |
FP125 | 200 | 137.25 | DN125 | 1585x535 |
FP200B | 650 | 325.6 | DN200 | 2310x760 |
Reviews
There are no reviews yet.